Get comparisons, analyses and forecasts for stocks, ETFs & funds
AADR vs AAASX
AAASX is a mutual fund, whereas AADR is an ETF. AAASX has a lower 5-year return than AADR (8.22% vs 12.36%). AAASX has a lower expense ratio than AADR (1.07% vs 1.1%). Below is the comparison between AAASX and AADR.
AADR | AAASX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Issuer | AdvisorShares | DWS |
Net Assets | $77.9M | $193.4M |
Expense Ratio | 1.10% | 1.07% |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.11% | 1.50% |
Minimum Investment | N/A | N/A |
YTD Return | 2.99% | 2.97% |
1-Year Return | 27.16% | 4.65% |
3-Year Return | 1.67% | 7.79% |
5-Year Return | 12.36% | 8.22% |
10-Year Return | 8.08% | 3.88% |
AAASX description
null
AAASX performance & returns
YTD Return | 2.97% |
1-Month Return | 2.21% |
3-Month Return | 4.65% |
1-Year Return | 4.65% |
3-Year Return | 7.79% |
5-Year Return | 8.22% |
10-Year Return | 3.88% |
AAASX holdings
Top 10 Holdings (28.71% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Cayman Real Assets Fund Ltd. | N/A | 9.82% |
American Tower Corp | AMT | 2.53% |
Crown Castle International Corp | CCI | 2.38% |
Gold 100 oz Dec20 | GCZ0 | 2.36% |
United States Treasury Notes 2.38% | N/A | 2.18% |
TC Energy Corp | TRP.TO | 2.17% |
United States Treasury Notes 2.88% | N/A | 2.10% |
United States Treasury Notes 1.75% | N/A | 1.89% |
Cheniere Energy Inc | LNG | 1.80% |
Sempra Energy | SRE | 1.48% |
Other relevant AAASX comparisons
You may also want to check out the following AAASX comparisons that investors often look for on Finny
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | 2.99% |
1-Month Return | 4.24% |
3-Month Return | 8.65% |
1-Year Return | 27.16% |
3-Year Return | 1.67% |
5-Year Return | 12.36% |
10-Year Return | 8.08% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
You can check out all comparisons Finny users have looked for here. Feel free to the browse the list and view the comparisons that are of an interest to you.