AADR is an ETF, whereas AAPEX is a mutual fund. AADR has a lower 5-year return than AAPEX (4.04% vs 11.46%). Below is the comparison between AADR and AAPEX.
AADR | AAPEX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Aberdeen |
Net Assets | $49.90M | N/A |
Expense Ratio | 1.10% | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -11.69% | 7.62% |
1-Year Return | -11.86% | 18.56% |
3-Year Return | 7.99% | 15.18% |
5-Year Return | 4.04% | 11.46% |
10-Year Return | 7.90% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -11.69% |
1-Month Return | 4.46% |
3-Month Return | -5.72% |
1-Year Return | -11.86% |
3-Year Return | 7.99% |
5-Year Return | 4.04% |
10-Year Return | 7.90% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AAPEX
AAPEX description
null
AAPEX performance & returns
YTD Return | 7.62% |
1-Month Return | 3.22% |
3-Month Return | 18.56% |
1-Year Return | 18.56% |
3-Year Return | 15.18% |
5-Year Return | 11.46% |
10-Year Return | N/A |
AAPEX holdings
Top 10 Holdings (44.00% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Tencent Holdings Ltd | 00700 | 9.68% |
Samsung Electronics Co Ltd Participating Preferred | 005935.KS | 7.77% |
Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 7.63% |
CSL Ltd | CSL.AX | 3.77% |
Ping An Insurance (Group) Co. of China Ltd Class H | 02318 | 2.84% |
Kweichow Moutai Co Ltd | 600519 | 2.84% |
AIA Group Ltd | 01299.HK | 2.76% |
Housing Development Finance Corp Ltd | HDFC.BO | 2.35% |
PT Bank Central Asia Tbk | BBCA | 2.29% |
Aristocrat Leisure Ltd | ALL.AX | 2.07% |
AAPEX pros
None that we could think of.AAPEX cons
None that we could think of.Other relevant AAPEX comparisons
You may also want to check out the following AAPEX comparisons that investors often look for on Finny