Get comparisons, analyses and forecasts for stocks, ETFs & funds
AADR vs ABIAX
AADR is an ETF, whereas ABIAX is a mutual fund. AADR has a higher 5-year return than ABIAX (12.36% vs 5.12%). AADR has a lower expense ratio than ABIAX (1.1% vs 1.44%). Below is the comparison between AADR and ABIAX.
AADR | ABIAX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Issuer | AdvisorShares | AllianceBernstein |
Net Assets | $77.9M | $81.6M |
Expense Ratio | 1.10% | 1.44% |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.11% | 0.70% |
Minimum Investment | N/A | N/A |
YTD Return | 2.99% | 3.61% |
1-Year Return | 27.16% | 10.86% |
3-Year Return | 1.67% | -2.53% |
5-Year Return | 12.36% | 5.12% |
10-Year Return | 8.08% | 1.42% |
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | 2.99% |
1-Month Return | 4.24% |
3-Month Return | 8.65% |
1-Year Return | 27.16% |
3-Year Return | 1.67% |
5-Year Return | 12.36% |
10-Year Return | 8.08% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ABIAX description
The Fund seeks long-term growth of capital. The Fund invests primarily in a diversified portfolio of equity securities of established companies selected from more than 40 industries and more than 40 developed and emerging market countries.
ABIAX performance & returns
YTD Return | 3.61% |
1-Month Return | 0.51% |
3-Month Return | 10.86% |
1-Year Return | 10.86% |
3-Year Return | -2.53% |
5-Year Return | 5.12% |
10-Year Return | 1.42% |
ABIAX holdings
Top 10 Holdings (23.81% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Roche Holding AG Dividend Right Cert. | ROG | 4.38% |
AB Government Money Market AB | MYMXX | 2.53% |
GlaxoSmithKline PLC | GSK.L | 2.38% |
Samsung Electronics Co Ltd | 005930.KS | 2.31% |
EDP - Energias de Portugal SA | EDP | 2.21% |
Peugeot SA | UG.PA | 2.16% |
British American Tobacco PLC | BATS.L | 2.13% |
Enel SpA | ENEL.MI | 1.94% |
Nintendo Co Ltd | 7974 | 1.91% |
Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 1.86% |
Other relevant ABIAX comparisons
You may also want to check out the following ABIAX comparisons that investors often look for on Finny
You can check out all comparisons Finny users have looked for here. Feel free to the browse the list and view the comparisons that are of an interest to you.