AADR is an ETF, whereas ABIBX is a mutual fund. AADR has a higher 5-year return than ABIBX (5.85% vs 0.34%). Below is the comparison between AADR and ABIBX.
AADR | ABIBX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | AllianceBernstein |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | 11.65% |
1-Year Return | -19.94% | 6.22% |
3-Year Return | 4.94% | 1.71% |
5-Year Return | 5.85% | 0.34% |
10-Year Return | 6.56% | 1.36% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ABIBX
ABIBX description
null
ABIBX performance & returns
YTD Return | 11.65% |
1-Month Return | 4.62% |
3-Month Return | 6.22% |
1-Year Return | 6.22% |
3-Year Return | 1.71% |
5-Year Return | 0.34% |
10-Year Return | 1.36% |
ABIBX holdings
Top 10 Holdings (25.22% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Royal Dutch Shell PLC Class A | RDSA.L | 3.87% |
Roche Holding AG Dividend Right Cert. | ROG | 3.33% |
British American Tobacco PLC | BATS.L | 2.43% |
Repsol SA | REP.BC | 2.31% |
Airbus SE | AIR.PA | 2.31% |
Zurich Insurance Group AG | ZURN | 2.24% |
Coca-Cola European Partners PLC | CCEP.L | 2.24% |
GlaxoSmithKline PLC | GSK.L | 2.18% |
Enel SpA | ENEL.MI | 2.17% |
AerCap Holdings NV | AER | 2.14% |
ABIBX pros
None that we could think of.ABIBX cons
None that we could think of.Other relevant ABIBX comparisons
You may also want to check out the following ABIBX comparisons that investors often look for on Finny