Get comparisons, analyses and forecasts for stocks, ETFs & funds
AADR vs ABSRX
AADR is an ETF, whereas ABSRX is a mutual fund. AADR has a higher 5-year return than ABSRX (12.36% vs 11.47%). AADR has a lower expense ratio than ABSRX (1.1% vs 1.52%). Below is the comparison between AADR and ABSRX.
AADR | ABSRX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Issuer | AdvisorShares | AllianceBernstein |
Net Assets | $77.9M | $40.6M |
Expense Ratio | 1.10% | 1.52% |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.11% | 0.16% |
Minimum Investment | N/A | N/A |
YTD Return | 2.99% | 14.10% |
1-Year Return | 27.16% | 18.31% |
3-Year Return | 1.67% | 5.84% |
5-Year Return | 12.36% | 11.47% |
10-Year Return | 8.08% | 8.84% |
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | 2.99% |
1-Month Return | 4.24% |
3-Month Return | 8.65% |
1-Year Return | 27.16% |
3-Year Return | 1.67% |
5-Year Return | 12.36% |
10-Year Return | 8.08% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ABSRX description
null
ABSRX performance & returns
YTD Return | 14.10% |
1-Month Return | 8.49% |
3-Month Return | 18.31% |
1-Year Return | 18.31% |
3-Year Return | 5.84% |
5-Year Return | 11.47% |
10-Year Return | 8.84% |
ABSRX holdings
Top 10 Holdings (15.29% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Regal Beloit Corp | RBC | 1.84% |
PulteGroup Inc | PHM | 1.69% |
AECOM | ACM | 1.67% |
Quanta Services Inc | PWR | 1.52% |
Williams-Sonoma Inc | WSM | 1.49% |
Oshkosh Corp | OSK | 1.47% |
The Hain Celestial Group Inc | HAIN | 1.43% |
Moelis & Co Class A | MC | 1.40% |
Everest Re Group Ltd | RE | 1.39% |
CubeSmart | CUBE | 1.39% |
Other relevant ABSRX comparisons
You may also want to check out the following ABSRX comparisons that investors often look for on Finny
You can check out all comparisons Finny users have looked for here. Feel free to the browse the list and view the comparisons that are of an interest to you.