Get comparisons, analyses and forecasts for stocks, ETFs & funds
AADR vs ABVIX
AADR is an ETF, whereas ABVIX is a mutual fund. AADR has a higher 5-year return than ABVIX (12.36% vs 8.37%). AADR has a higher expense ratio than ABVIX (1.1% vs 0.7%). Below is the comparison between AADR and ABVIX.
AADR | ABVIX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Issuer | AdvisorShares | AllianceBernstein |
Net Assets | $77.9M | $1.5M |
Expense Ratio | 1.10% | 0.70% |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.11% | 1.44% |
Minimum Investment | N/A | N/A |
YTD Return | 2.99% | 8.16% |
1-Year Return | 27.16% | 10.83% |
3-Year Return | 1.67% | 3.61% |
5-Year Return | 12.36% | 8.37% |
10-Year Return | 8.08% | 7.75% |
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | 2.99% |
1-Month Return | 4.24% |
3-Month Return | 8.65% |
1-Year Return | 27.16% |
3-Year Return | 1.67% |
5-Year Return | 12.36% |
10-Year Return | 8.08% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ABVIX description
null
ABVIX performance & returns
YTD Return | 8.16% |
1-Month Return | 5.39% |
3-Month Return | 10.83% |
1-Year Return | 10.83% |
3-Year Return | 3.61% |
5-Year Return | 8.37% |
10-Year Return | 7.75% |
ABVIX holdings
Top 10 Holdings (33.24% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Comcast Corp Class A | CMCSA | 5.95% |
Bank of America Corp | BAC | 3.72% |
Walmart Inc | WMT | 3.45% |
Oracle Corp | ORCL | 3.45% |
Medtronic PLC | MDT | 3.34% |
Roche Holding AG ADR | RHHBY | 3.09% |
UnitedHealth Group Inc | UNH | 2.89% |
Wells Fargo & Co | WFC | 2.52% |
NextEra Energy Inc | NEE | 2.47% |
Magna International Inc Class A | MG.TO | 2.36% |
Other relevant ABVIX comparisons
You may also want to check out the following ABVIX comparisons that investors often look for on Finny
You can check out all comparisons Finny users have looked for here. Feel free to the browse the list and view the comparisons that are of an interest to you.