AADR is an ETF, whereas ACLMX is a mutual fund. AADR has a lower 5-year return than ACLMX (3.27% vs 12.27%). Below is the comparison between AADR and ACLMX.
AADR | ACLMX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Century Investments |
Net Assets | $49.90M | N/A |
Expense Ratio | 1.10% | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -15.78% | 3.15% |
1-Year Return | -15.64% | 4.90% |
3-Year Return | 7.02% | 15.24% |
5-Year Return | 3.27% | 12.27% |
10-Year Return | 7.29% | 12.75% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -15.78% |
1-Month Return | -5.45% |
3-Month Return | -11.45% |
1-Year Return | -15.64% |
3-Year Return | 7.02% |
5-Year Return | 3.27% |
10-Year Return | 7.29% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ACLMX
ACLMX description
ACLMX performance & returns
YTD Return | 3.15% |
1-Month Return | 2.63% |
3-Month Return | 4.90% |
1-Year Return | 4.90% |
3-Year Return | 15.24% |
5-Year Return | 12.27% |
10-Year Return | 12.75% |
ACLMX holdings
Top 10 Holdings (21.68% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Zimmer Biomet Holdings Inc | ZBH | 3.02% |
Northern Trust Corp | NTRS | 2.92% |
Chubb Ltd | CB | 2.34% |
Emerson Electric Co | EMR | 2.32% |
iShares Russell Mid-Cap Value ETF | IWS | 2.15% |
Hubbell Inc | HUBB | 1.91% |
Johnson Controls International PLC | JCI | 1.85% |
Universal Health Services Inc Class B | UHS | 1.76% |
Republic Services Inc Class A | RSG | 1.72% |
Pinnacle West Capital Corp | PNW | 1.69% |
ACLMX pros
None that we could think of.ACLMX cons
None that we could think of.Other relevant ACLMX comparisons
You may also want to check out the following ACLMX comparisons that investors often look for on Finny