AADR is an ETF, whereas ACRTX is a mutual fund. AADR has a lower 5-year return than ACRTX (4.04% vs 9.77%). Below is the comparison between AADR and ACRTX.
AADR | ACRTX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | AMG Funds |
Net Assets | $49.90M | N/A |
Expense Ratio | 1.10% | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -11.69% | 19.39% |
1-Year Return | -11.86% | -0.78% |
3-Year Return | 7.99% | 7.61% |
5-Year Return | 4.04% | 9.77% |
10-Year Return | 7.90% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -11.69% |
1-Month Return | 4.46% |
3-Month Return | -5.72% |
1-Year Return | -11.86% |
3-Year Return | 7.99% |
5-Year Return | 4.04% |
10-Year Return | 7.90% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ACRTX
ACRTX description
null
ACRTX performance & returns
YTD Return | 19.39% |
1-Month Return | 2.56% |
3-Month Return | -0.78% |
1-Year Return | -0.78% |
3-Year Return | 7.61% |
5-Year Return | 9.77% |
10-Year Return | N/A |
ACRTX holdings
Top 10 Holdings (25.54% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
BancorpSouth Bank | BXS | 2.68% |
La-Z-Boy Inc | LZB | 2.66% |
Independent Bank Corp | INDB | 2.64% |
Glacier Bancorp Inc | GBCI | 2.59% |
QTS Realty Trust Inc Class A | QTS | 2.57% |
Altra Industrial Motion Corp | AIMC | 2.55% |
Brooks Automation Inc | BRKS | 2.54% |
AMN Healthcare Services Inc | AMN | 2.49% |
Gibraltar Industries Inc | ROCK | 2.41% |
ESCO Technologies Inc | ESE | 2.41% |
ACRTX pros
None that we could think of.ACRTX cons
None that we could think of.Other relevant ACRTX comparisons
You may also want to check out the following ACRTX comparisons that investors often look for on Finny