AADR is an ETF, whereas ACWEX is a mutual fund. AADR has a lower 5-year return than ACWEX (3.27% vs 7.95%). AADR has a lower expense ratio than ACWEX (1.1% vs 1.9%). Below is the comparison between AADR and ACWEX.
AADR | ACWEX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | N/A |
Net Assets | $49.90M | $4.50M |
Expense Ratio | 1.10% | 1.90% |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | 0.74% |
Minimum Investment | N/A | N/A |
YTD Return | -15.78% | 26.11% |
1-Year Return | -15.64% | 7.05% |
3-Year Return | 7.02% | 19.79% |
5-Year Return | 3.27% | 7.95% |
10-Year Return | 7.29% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -15.78% |
1-Month Return | -5.45% |
3-Month Return | -11.45% |
1-Year Return | -15.64% |
3-Year Return | 7.02% |
5-Year Return | 3.27% |
10-Year Return | 7.29% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ACWEX
ACWEX description
null
ACWEX performance & returns
YTD Return | 26.11% |
1-Month Return | -3.49% |
3-Month Return | 7.05% |
1-Year Return | 7.05% |
3-Year Return | 19.79% |
5-Year Return | 7.95% |
10-Year Return | N/A |
ACWEX holdings
Top 10 Holdings (35.13% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Marathon Petroleum Corp | MPC | 5.17% |
Valero Energy Corp | VLO | 4.45% |
Total SE ADR | TOT.PA | 3.56% |
Aptiv PLC | APTV | 3.51% |
First Solar Inc | FSLR | 3.40% |
Infineon Technologies AG ADR | IFNNY.DE | 3.28% |
Halliburton Co | HAL | 3.11% |
Schlumberger Ltd | SLB | 2.90% |
Bloom Energy Corp Class A | BE | 2.90% |
Baker Hughes Co Class A | BKR | 2.85% |
ACWEX pros
None that we could think of.ACWEX cons
None that we could think of.Other relevant ACWEX comparisons
You may also want to check out the following ACWEX comparisons that investors often look for on Finny