AADR is an ETF, whereas ADFAX is a mutual fund. AADR has a higher 5-year return than ADFAX (3.27% vs 0.73%). AADR has a higher expense ratio than ADFAX (1.1% vs 0.85%). Below is the comparison between AADR and ADFAX.
AADR | ADFAX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Century Investments |
Net Assets | $49.90M | $84.70M |
Expense Ratio | 1.10% | 0.85% |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | 1.45% |
Minimum Investment | N/A | N/A |
YTD Return | -15.78% | -9.89% |
1-Year Return | -15.64% | -6.89% |
3-Year Return | 7.02% | 0.15% |
5-Year Return | 3.27% | 0.73% |
10-Year Return | 7.29% | 1.28% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -15.78% |
1-Month Return | -5.45% |
3-Month Return | -11.45% |
1-Year Return | -15.64% |
3-Year Return | 7.02% |
5-Year Return | 3.27% |
10-Year Return | 7.29% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ADFAX
ADFAX description
The Fund seeks a high level of income by investing primarily in high- and medium-grade non-money market debt securities.
ADFAX performance & returns
YTD Return | -9.89% |
1-Month Return | -2.32% |
3-Month Return | -6.89% |
1-Year Return | -6.89% |
3-Year Return | 0.15% |
5-Year Return | 0.73% |
10-Year Return | 1.28% |
ADFAX holdings
Top 10 Holdings (21.78% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Us 10yr Ultra Fut Dec20 Xcbt 20201221 | N/A | 4.03% |
United States Treasury Notes 1.12% | N/A | 3.45% |
United States Treasury Notes 0.62% | N/A | 2.76% |
Federal National Mortgage Association 2.5% | N/A | 2.28% |
United States Treasury Bonds 3.38% | N/A | 2.19% |
Federal National Mortgage Association 2% | N/A | 2.17% |
US Treasury Note 0.12% | N/A | 1.78% |
Us 5yr Note (Cbt) Dec20 Xcbt 20201231 | N/A | 1.77% |
United States Treasury Notes 0.25% | N/A | 1.35% |
ADFAX pros
None that we could think of.ADFAX cons
None that we could think of.Other relevant ADFAX comparisons
You may also want to check out the following ADFAX comparisons that investors often look for on Finny