Get comparisons, analyses and forecasts for stocks, ETFs & funds
AADR vs ADRA
Both AADR and ADRA are ETFs. AADR has a higher 5-year return than ADRA (12.9% vs 5.52%). Below is the comparison between AADR and ADRA.
AADR | ADRA | |
---|---|---|
Segment | Equity: Global Ex-U.S. - Total Market Growth | Equity: Asia-Pacific - Large Cap |
Issuer | AdvisorShares | Invesco PowerShares |
Net Assets | $79.3M | N/A |
Expense Ratio | 1.10% | N/A |
Management Style | passive (index-based) | passive (index-based) |
Dividend Yield | 0.11% | 2.49% |
Underlying Index | -- | BNY Mellon Asia 50 ADR Index |
YTD Return | 5.01% | -3.74% |
1-Year Return | 14.01% | 11.29% |
3-Year Return | 0.90% | 7.11% |
5-Year Return | 12.90% | 5.52% |
10-Year Return | 8.52% | 5.54% |
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | 5.01% |
1-Month Return | 6.11% |
3-Month Return | 13.77% |
1-Year Return | 14.01% |
3-Year Return | 0.90% |
5-Year Return | 12.90% |
10-Year Return | 8.52% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
- AADR vs AMDWX
- AADR vs ACYIX
- AADR vs PIGDX
- AADR vs AADTX
- AADR vs ITTSX
- AADR vs VRAI
- AADR vs VMMXX
- AADR vs SIDKX
- AADR vs PQSIX
- AADR vs MFTCX
ADRA description
ADRA performance & returns
YTD Return | -3.74% |
1-Month Return | -3.74% |
3-Month Return | 4.87% |
1-Year Return | 11.29% |
3-Year Return | 7.11% |
5-Year Return | 5.52% |
10-Year Return | 5.54% |
ADRA holdings
Top 10 Holdings (65.79% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Alibaba Group Holding Ltd ADR | BABA | 18.10% |
Taiwan Semiconductor Manufacturing Co Ltd ADR | TSM.TW | 11.35% |
Toyota Motor Corp ADR | TM | 10.07% |
Sony Corp ADR | SNE | 4.84% |
HDFC Bank Ltd ADR | HDB.BO | 4.27% |
BHP Group Ltd ADR | BHP.AX | 4.19% |
Mitsubishi UFJ Financial Group Inc ADR | MUFG | 3.72% |
Takeda Pharmaceutical Co Ltd ADR | TAK | 3.38% |
Westpac Banking Corp ADR | WBK.AX | 3.18% |
Sumitomo Mitsui Financial Group Inc ADR | SMFG | 2.69% |
Other relevant ADRA comparisons
You may also want to check out the following ADRA comparisons that investors often look for on Finny
You can check out all comparisons Finny users have looked for here. Feel free to the browse the list and view the comparisons that are of an interest to you.