Get comparisons, analyses and forecasts for stocks, ETFs & funds
AADR vs ADRD
Both AADR and ADRD are ETFs. AADR has a higher 5-year return than ADRD (11.15% vs 2.89%). Below is the comparison between AADR and ADRD.
AADR | ADRD | |
---|---|---|
Segment | Equity: Global Ex-U.S. - Total Market Growth | Equity: Developed Markets Ex-U.S. - Large Cap |
Issuer | AdvisorShares | Invesco PowerShares |
Net Assets | $82.9M | N/A |
Expense Ratio | 1.10% | N/A |
Management Style | passive (index-based) | passive (index-based) |
Dividend Yield | 0.11% | 4.06% |
Underlying Index | -- | BNY Mellon Developed Markets 100 ADR Index |
YTD Return | 1.40% | -3.52% |
1-Year Return | 21.43% | 7.75% |
3-Year Return | 1.59% | 5.63% |
5-Year Return | 11.15% | 2.89% |
10-Year Return | 7.87% | 4.41% |
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | 1.40% |
1-Month Return | -4.76% |
3-Month Return | 5.24% |
1-Year Return | 21.43% |
3-Year Return | 1.59% |
5-Year Return | 11.15% |
10-Year Return | 7.87% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ADRD description
ADRD performance & returns
YTD Return | -3.52% |
1-Month Return | -3.52% |
3-Month Return | 1.75% |
1-Year Return | 7.75% |
3-Year Return | 5.63% |
5-Year Return | 2.89% |
10-Year Return | 4.41% |
ADRD holdings
Top 10 Holdings (37.53% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Novartis AG ADR | NVS | 6.32% |
Toyota Motor Corp ADR | TM | 4.75% |
HSBC Holdings PLC ADR | HSBC.L | 3.92% |
SAP SE ADR | SAP.DE | 3.70% |
AstraZeneca PLC ADR | AZN.L | 3.35% |
Total SA ADR | TOT.PA | 3.21% |
BP PLC ADR | BP.L | 3.19% |
ASML Holding NV ADR | ASML | 3.13% |
GlaxoSmithKline PLC ADR | GSK.L | 3.06% |
Sanofi SA ADR | SNY.PA | 2.90% |
Other relevant ADRD comparisons
You may also want to check out the following ADRD comparisons that investors often look for on Finny
You can check out all comparisons Finny users have looked for here. Feel free to the browse the list and view the comparisons that are of an interest to you.