Get comparisons, analyses and forecasts for stocks, ETFs & funds
AADR vs ADRE
Both AADR and ADRE are ETFs. AADR has a lower 5-year return than ADRE (11.15% vs 16.54%). AADR has a higher expense ratio than ADRE (1.1% vs 0.3%). Below is the comparison between AADR and ADRE.
AADR | ADRE | |
---|---|---|
Segment | Equity: Global Ex-U.S. - Total Market Growth | Equity: Emerging Markets - Large Cap |
Issuer | AdvisorShares | Invesco PowerShares |
Net Assets | $82.9M | $229.6M |
Expense Ratio | 1.10% | 0.30% |
Management Style | passive (index-based) | passive (index-based) |
Dividend Yield | 0.11% | 0.90% |
Underlying Index | -- | BNY Mellon Emerging Markets 50 ADR Index |
YTD Return | 1.40% | 4.48% |
1-Year Return | 21.43% | 47.44% |
3-Year Return | 1.59% | 11.19% |
5-Year Return | 11.15% | 16.54% |
10-Year Return | 7.87% | 4.37% |
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | 1.40% |
1-Month Return | -4.76% |
3-Month Return | 5.24% |
1-Year Return | 21.43% |
3-Year Return | 1.59% |
5-Year Return | 11.15% |
10-Year Return | 7.87% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ADRE description
ADRE performance & returns
YTD Return | 4.48% |
1-Month Return | -6.80% |
3-Month Return | 7.29% |
1-Year Return | 47.44% |
3-Year Return | 11.19% |
5-Year Return | 16.54% |
10-Year Return | 4.37% |
ADRE holdings
Top 10 Holdings (67.19% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Alibaba Group Holding Ltd ADR | BABA | 21.34% |
Taiwan Semiconductor Manufacturing Co Ltd ADR | TSM.TW | 20.21% |
JD.com Inc ADR | JD | 4.99% |
HDFC Bank Ltd ADR | HDB.BO | 4.96% |
Infosys Ltd ADR | INFY.BO | 3.65% |
Vale SA ADR | VALE.SA | 2.51% |
Baidu Inc ADR | BIDU | 2.51% |
NetEase Inc ADR | NTES | 2.41% |
China Mobile Ltd ADR | CHL | 2.35% |
NIO Inc ADR | NIO | 2.26% |
Other relevant ADRE comparisons
You may also want to check out the following ADRE comparisons that investors often look for on Finny
You can check out all comparisons Finny users have looked for here. Feel free to the browse the list and view the comparisons that are of an interest to you.