AADR is an ETF, whereas ADVIX is a mutual fund. AADR has a lower 5-year return than ADVIX (3.27% vs 6.68%). Below is the comparison between AADR and ADVIX.
AADR | ADVIX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Vaughan Nelson |
Net Assets | $49.90M | N/A |
Expense Ratio | 1.10% | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -15.78% | -3.27% |
1-Year Return | -15.64% | 3.91% |
3-Year Return | 7.02% | 8.01% |
5-Year Return | 3.27% | 6.68% |
10-Year Return | 7.29% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -15.78% |
1-Month Return | -5.45% |
3-Month Return | -11.45% |
1-Year Return | -15.64% |
3-Year Return | 7.02% |
5-Year Return | 3.27% |
10-Year Return | 7.29% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ADVIX
ADVIX description
null
ADVIX performance & returns
YTD Return | -3.27% |
1-Month Return | -3.27% |
3-Month Return | 3.91% |
1-Year Return | 3.91% |
3-Year Return | 8.01% |
5-Year Return | 6.68% |
10-Year Return | N/A |
ADVIX holdings
Top 10 Holdings (19.68% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Atea ASA | ATEA | 2.24% |
Patrizia AG | PAT.DE | 2.23% |
Austevoll Seafood ASA | AUSS | 1.99% |
Ebro Foods SA | EBRO.BC | 1.95% |
Smurfit Kappa Group PLC | SK3.DE | 1.94% |
Devoteam SA | DVT.PA | 1.94% |
Cloetta AB B | CLA B | 1.92% |
Ibstock PLC | IBST.L | 1.88% |
ZENKOKU HOSHO Co Ltd | 7164 | 1.80% |
Ship Healthcare Holdings Co Ltd | 3360 | 1.79% |
ADVIX pros
None that we could think of.ADVIX cons
None that we could think of.Other relevant ADVIX comparisons
You may also want to check out the following ADVIX comparisons that investors often look for on Finny