AADR is an ETF, whereas AEPFX is a mutual fund. AADR has a lower 5-year return than AEPFX (3.27% vs 4.48%). AADR has a higher expense ratio than AEPFX (1.1% vs 0.57%). Below is the comparison between AADR and AEPFX.
AADR | AEPFX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Funds |
Net Assets | $49.90M | $22.91B |
Expense Ratio | 1.10% | 0.57% |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | 2.12% |
Minimum Investment | N/A | N/A |
YTD Return | -15.78% | -20.78% |
1-Year Return | -15.64% | -12.28% |
3-Year Return | 7.02% | 5.06% |
5-Year Return | 3.27% | 4.48% |
10-Year Return | 7.29% | 7.28% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -15.78% |
1-Month Return | -5.45% |
3-Month Return | -11.45% |
1-Year Return | -15.64% |
3-Year Return | 7.02% |
5-Year Return | 3.27% |
10-Year Return | 7.29% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AEPFX
AEPFX description
The Fund seeks to provide long-term growth of capital by investing in companies based outside the United States. The Fund Invests in companies based chiefly in Europe and the Pacific Basin, ranging from small firms to large corporations.
AEPFX performance & returns
YTD Return | -20.78% |
1-Month Return | -7.17% |
3-Month Return | -12.28% |
1-Year Return | -12.28% |
3-Year Return | 5.06% |
5-Year Return | 4.48% |
10-Year Return | 7.28% |
AEPFX holdings
Top 10 Holdings (22.00% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Reliance Industries Ltd | RELIANCE.B | 3.61% |
Alibaba Group Holding Ltd Ordinary Shares | 09988 | 2.75% |
ASML Holding NV | ASML | 2.34% |
AIA Group Ltd | 01299.HK | 2.24% |
Daiichi Sankyo Co Ltd | 4568 | 2.21% |
MercadoLibre Inc | MELI.SA | 2.11% |
Shopify Inc A | SHOP.TO | 1.71% |
Keyence Corp | 6861 | 1.71% |
Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 1.68% |
LVMH Moet Hennessy Louis Vuitton SE | MC.PA | 1.64% |
AEPFX pros
None that we could think of.AEPFX cons
None that we could think of.Other relevant AEPFX comparisons
You may also want to check out the following AEPFX comparisons that investors often look for on Finny