AADR is an ETF, whereas AFMBX is a mutual fund. AADR has a lower 5-year return than AFMBX (5.85% vs 6.6%). Below is the comparison between AADR and AFMBX.
AADR | AFMBX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Funds |
Net Assets | $48.90M | $10.03B |
Expense Ratio | N/A | 0.25% |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | 1.63% |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -15.15% |
1-Year Return | -19.94% | -10.97% |
3-Year Return | 4.94% | 6.18% |
5-Year Return | 5.85% | 6.60% |
10-Year Return | 6.56% | 8.86% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AFMBX
AFMBX description
The Fund seeks to provide conservation of capital, current income, and long-term growth of both capital and income. The Fund invests in a broad range of securities, including common stocks and investment-grade bonds. The Fund also invests in securities issued and guaranteed by the U.S. government.
AFMBX performance & returns
YTD Return | -15.15% |
1-Month Return | -6.84% |
3-Month Return | -10.97% |
1-Year Return | -10.97% |
3-Year Return | 6.18% |
5-Year Return | 6.60% |
10-Year Return | 8.86% |
AFMBX holdings
Top 10 Holdings (17.74% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Microsoft Corp | MSFT | 3.66% |
UnitedHealth Group Inc | UNH | 2.08% |
Broadcom Inc | AVGO | 2.01% |
Federal National Mortgage Association 2% | N/A | 1.76% |
Philip Morris International Inc | PM | 1.67% |
Taiwan Semiconductor Manufacturing Co Ltd ADR | TSM.TW | 1.57% |
Comcast Corp Class A | CMCSA | 1.33% |
Amazon.com Inc | AMZN | 1.26% |
Pfizer Inc | PFE | 1.22% |
Facebook Inc A | FB | 1.18% |
AFMBX pros
None that we could think of.AFMBX cons
None that we could think of.Other relevant AFMBX comparisons
You may also want to check out the following AFMBX comparisons that investors often look for on Finny