AADR is an ETF, whereas AFPTX is a mutual fund. AADR has a higher 5-year return than AFPTX (5.85% vs -1.75%). Below is the comparison between AADR and AFPTX.
AADR | AFPTX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | AMG Funds |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -25.47% |
1-Year Return | -19.94% | -25.47% |
3-Year Return | 4.94% | -6.42% |
5-Year Return | 5.85% | -1.75% |
10-Year Return | 6.56% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AFPTX
AFPTX description
null
AFPTX performance & returns
YTD Return | -25.47% |
1-Month Return | -16.85% |
3-Month Return | -25.47% |
1-Year Return | -25.47% |
3-Year Return | -6.42% |
5-Year Return | -1.75% |
10-Year Return | N/A |
AFPTX holdings
Top 10 Holdings (30.40% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Mattel Inc | MAT | 3.43% |
Bristol-Myers Squibb Company | BMY | 3.40% |
Juniper Networks Inc | JNPR | 3.08% |
Molson Coors Beverage Co B | TAP | 3.05% |
Tegna Inc | TGNA | 3.01% |
Pentair PLC | PNR | 3.00% |
Agilent Technologies Inc | A | 2.96% |
Bunge Ltd | BG | 2.85% |
Westinghouse Air Brake Technologies Corp | WAB | 2.82% |
Adtalem Global Education Inc | ATGE | 2.80% |
AFPTX pros
None that we could think of.AFPTX cons
None that we could think of.Other relevant AFPTX comparisons
You may also want to check out the following AFPTX comparisons that investors often look for on Finny