Both AADR and AFTY are ETFs. AADR has a lower 5-year return than AFTY (3.27% vs 7.66%). AADR has a higher expense ratio than AFTY (1.1% vs 0.7%). Below is the comparison between AADR and AFTY.
AADR | AFTY | |
---|---|---|
Security Type | ETF | ETF |
Segment | Equity: Global Ex-U.S. - Total Market Growth | Equity: China - Large Cap |
Family | AdvisorShares | CSOP |
Net Assets | $49.90M | $6.20M |
Expense Ratio | 1.10% | 0.70% |
Management Style | passive (index-based) | passive (index-based) |
Dividend Yield | 0.31% | 1.72% |
Underlying Index | -- | FTSE China A50 Net Total Return Index |
YTD Return | -15.78% | -18.01% |
1-Year Return | -15.64% | -25.68% |
3-Year Return | 7.02% | 5.16% |
5-Year Return | 3.27% | 7.66% |
10-Year Return | 7.29% | 0.00% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -15.78% |
1-Month Return | -5.45% |
3-Month Return | -11.45% |
1-Year Return | -15.64% |
3-Year Return | 7.02% |
5-Year Return | 3.27% |
10-Year Return | 7.29% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AFTY
AFTY description
The Fund seeks to provide investment results that, before fees and expenses, track the performance of the FTSE China A50 Net Total Return Index that comprised of A-Shares issued by the 50 largest companies in the China A-Shares market. It invests 80% of its assets in the securities included in its underlying Index.
AFTY performance & returns
YTD Return | -18.01% |
1-Month Return | -3.29% |
3-Month Return | -15.29% |
1-Year Return | -25.68% |
3-Year Return | 5.16% |
5-Year Return | 7.66% |
10-Year Return | 0.00% |
AFTY holdings
Top 10 Holdings (53.80% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Kweichow Moutai Co Ltd | 600519 | 10.78% |
Ping An Insurance (Group) Co. of China Ltd | 601318 | 10.48% |
China Merchants Bank Co Ltd | 600036 | 6.84% |
Wuliangye Yibin Co Ltd | 000858 | 6.27% |
Gree Electric Appliances Inc of Zhuhai | 000651 | 3.63% |
Industrial Bank Co Ltd | 601166 | 3.61% |
CITIC Securities Co Ltd | 600030 | 3.52% |
Jiangsu Hengrui Medicine Co Ltd | 600276 | 3.17% |
Inner Mongolia Yili Industrial Group Co Ltd | 600887 | 2.89% |
China Vanke Co Ltd | 000002 | 2.61% |
AFTY pros
None that we could think of.AFTY cons
None that we could think of.Other relevant AFTY comparisons
You may also want to check out the following AFTY comparisons that investors often look for on Finny