AADR is an ETF, whereas AGDIX is a mutual fund. AADR has a higher 5-year return than AGDIX (5.85% vs 0.73%). Below is the comparison between AADR and AGDIX.
AADR | AGDIX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | AllianceBernstein |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -13.15% |
1-Year Return | -19.94% | -8.37% |
3-Year Return | 4.94% | -0.17% |
5-Year Return | 5.85% | 0.73% |
10-Year Return | 6.56% | 4.25% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AGDIX
AGDIX description
AGDIX performance & returns
YTD Return | -13.15% |
1-Month Return | -3.40% |
3-Month Return | -8.37% |
1-Year Return | -8.37% |
3-Year Return | -0.17% |
5-Year Return | 0.73% |
10-Year Return | 4.25% |
AGDIX holdings
Top 10 Holdings (12.06% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
United States Treasury Notes 2.38% | N/A | 2.51% |
Future on 10 Year US Treasury Note | N/A | 2.38% |
United States Treasury Bonds 6.12% | N/A | 1.71% |
United States Treasury Bonds 1.25% | N/A | 1.33% |
Republic of South Africa 8% | N/A | 0.81% |
Ibxxc2d1-Trs-541183 0% 20/12/2020 | N/A | 0.80% |
Indonesia (Republic of) 8.25% | N/A | 0.76% |
Argentina (Republic of) 0.12% | N/A | 0.63% |
Mexico (United Mexican States) 8.5% | N/A | 0.58% |
Ukraine (Republic of) 7.75% | N/A | 0.55% |
AGDIX pros
None that we could think of.AGDIX cons
None that we could think of.Other relevant AGDIX comparisons
You may also want to check out the following AGDIX comparisons that investors often look for on Finny