AADR is an ETF, whereas AGFIX is a mutual fund. AADR has a lower 5-year return than AGFIX (5.85% vs 11.98%). Below is the comparison between AADR and AGFIX.
AADR | AGFIX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | AllianceBernstein |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -31.87% |
1-Year Return | -19.94% | -20.41% |
3-Year Return | 4.94% | 7.46% |
5-Year Return | 5.85% | 11.98% |
10-Year Return | 6.56% | 14.00% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AGFIX
AGFIX description
AGFIX performance & returns
YTD Return | -31.87% |
1-Month Return | -8.84% |
3-Month Return | -20.41% |
1-Year Return | -20.41% |
3-Year Return | 7.46% |
5-Year Return | 11.98% |
10-Year Return | 14.00% |
AGFIX holdings
Top 10 Holdings (38.53% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Alphabet Inc Class C | GOOG | 6.69% |
Amazon.com Inc | AMZN | 4.96% |
Facebook Inc A | FB | 4.69% |
Visa Inc Class A | V | 4.29% |
Monster Beverage Corp | MNST | 3.77% |
UnitedHealth Group Inc | UNH | 2.94% |
AB Government Money Market AB | MYMXX | 2.92% |
Intuitive Surgical Inc | ISRG | 2.91% |
PayPal Holdings Inc | PYPL | 2.73% |
Costco Wholesale Corp | COST | 2.63% |
AGFIX pros
None that we could think of.AGFIX cons
None that we could think of.Other relevant AGFIX comparisons
You may also want to check out the following AGFIX comparisons that investors often look for on Finny