AADR is an ETF, whereas AGGWX is a mutual fund. AADR has a lower 5-year return than AGGWX (4.04% vs 6.9%). AADR has a lower expense ratio than AGGWX (1.1% vs 1.16%). Below is the comparison between AADR and AGGWX.
AADR | AGGWX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Century Investments |
Net Assets | $49.90M | $8.70M |
Expense Ratio | 1.10% | 1.16% |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | 1.56% |
Minimum Investment | N/A | N/A |
YTD Return | -11.69% | 0.09% |
1-Year Return | -11.86% | -6.63% |
3-Year Return | 7.99% | 14.81% |
5-Year Return | 4.04% | 6.90% |
10-Year Return | 7.90% | -2.37% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -11.69% |
1-Month Return | 4.46% |
3-Month Return | -5.72% |
1-Year Return | -11.86% |
3-Year Return | 7.99% |
5-Year Return | 4.04% |
10-Year Return | 7.90% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AGGWX
AGGWX description
The Fund seeks to realize a total return (capital growth and dividends) consistent with investment in securities of companies that are engaged in mining, processing, fabricating, or distributing gold throughout the world.
AGGWX performance & returns
YTD Return | 0.09% |
1-Month Return | -6.00% |
3-Month Return | -6.63% |
1-Year Return | -6.63% |
3-Year Return | 14.81% |
5-Year Return | 6.90% |
10-Year Return | -2.37% |
AGGWX holdings
Top 10 Holdings (57.73% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Barrick Gold Corp | ABX.TO | 13.07% |
Newmont Corp | NEM | 11.10% |
Newcrest Mining Ltd | NCM.AX | 5.39% |
Kirkland Lake Gold Ltd | KL.TO | 5.12% |
Kinross Gold Corp | K.TO | 4.42% |
Franco-Nevada Corp | FNV.TO | 4.12% |
Agnico Eagle Mines Ltd | AEM.TO | 3.96% |
Gold Fields Ltd ADR | GFI.JO | 3.83% |
Wheaton Precious Metals Corp | WPM.TO | 3.42% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.30% |
AGGWX pros
None that we could think of.AGGWX cons
None that we could think of.Other relevant AGGWX comparisons
You may also want to check out the following AGGWX comparisons that investors often look for on Finny