AADR is an ETF, whereas AGGXX is a mutual fund. AADR has a higher 5-year return than AGGXX (3.27% vs 1.08%). AADR has a higher expense ratio than AGGXX (1.1% vs 0.01%). Below is the comparison between AADR and AGGXX.
AADR | AGGXX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | N/A |
Net Assets | $49.90M | $18.50M |
Expense Ratio | 1.10% | 0.01% |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | 0.14% |
Minimum Investment | N/A | N/A |
YTD Return | -15.78% | 0.13% |
1-Year Return | -15.64% | 0.11% |
3-Year Return | 7.02% | 0.68% |
5-Year Return | 3.27% | 1.08% |
10-Year Return | 7.29% | 0.55% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -15.78% |
1-Month Return | -5.45% |
3-Month Return | -11.45% |
1-Year Return | -15.64% |
3-Year Return | 7.02% |
5-Year Return | 3.27% |
10-Year Return | 7.29% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AGGXX
AGGXX description
The Fund seeks maximum current income consistent with principal preservation. The Fund will buy high-quality, very short-term debt securities issued by banks, governments, and corporations.
AGGXX performance & returns
YTD Return | 0.13% |
1-Month Return | 0.06% |
3-Month Return | 0.11% |
1-Year Return | 0.11% |
3-Year Return | 0.68% |
5-Year Return | 1.08% |
10-Year Return | 0.55% |
AGGXX holdings
Top 10 Holdings (58.69% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Federal Home Loan Banks 2.34% | N/A | 10.58% |
Federal Home Loan Banks 0.01% | N/A | 7.43% |
Federal Home Loan Banks 0.01% | N/A | 6.65% |
Federal Farm Credit Banks 0.01% | N/A | 6.52% |
Federal Home Loan Banks 2.32% | N/A | 6.05% |
Federal Home Loan Banks 2.37% | N/A | 4.84% |
Federal Home Loan Banks 2.38% | N/A | 4.53% |
Federal Home Loan Banks 2.46% | N/A | 4.23% |
Federal Home Loan Banks 2.4% | N/A | 4.23% |
Federal Home Loan Banks 2.31% | N/A | 3.63% |
AGGXX pros
None that we could think of.AGGXX cons
None that we could think of.Other relevant AGGXX comparisons
You may also want to check out the following AGGXX comparisons that investors often look for on Finny