AADR is an ETF, whereas AGISX is a mutual fund. AADR has a lower 5-year return than AGISX (5.85% vs 8.87%). Below is the comparison between AADR and AGISX.
AADR | AGISX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Aberdeen |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -0.91% |
1-Year Return | -19.94% | 4.85% |
3-Year Return | 4.94% | 12.29% |
5-Year Return | 5.85% | 8.87% |
10-Year Return | 6.56% | 10.95% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AGISX
AGISX description
null
AGISX performance & returns
YTD Return | -0.91% |
1-Month Return | -0.91% |
3-Month Return | 4.85% |
1-Year Return | 4.85% |
3-Year Return | 12.29% |
5-Year Return | 8.87% |
10-Year Return | 10.95% |
AGISX holdings
Top 10 Holdings (31.44% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
AVEVA Group PLC | AVV.L | 3.74% |
Grupo Aeroportuario del Sureste SAB de CV Class B | ASUR B.MX | 3.72% |
Abcam PLC | ABC.L | 3.56% |
Tecan Group Ltd | TECN | 3.31% |
Dechra Pharmaceuticals PLC | DPH.L | 3.05% |
Nabtesco Corp | 6268 | 2.94% |
Genus PLC | GNS.L | 2.88% |
PT Ace Hardware Indonesia Tbk | ACES | 2.83% |
Kerry Logistics Network Ltd | 00636.HK | 2.75% |
Tesco Lotus Ret Growth F&L Prp Ord | TLGF | 2.66% |
AGISX pros
None that we could think of.AGISX cons
None that we could think of.Other relevant AGISX comparisons
You may also want to check out the following AGISX comparisons that investors often look for on Finny