Get comparisons, analyses and forecasts for stocks, ETFs & funds
AADR vs AGVDX
AADR is an ETF, whereas AGVDX is a mutual fund. AADR has a lower 5-year return than AGVDX (12.36% vs 13.89%). Below is the comparison between AADR and AGVDX.
AADR | AGVDX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Issuer | AdvisorShares | American Funds |
Net Assets | $77.9M | N/A |
Expense Ratio | 1.10% | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.11% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | 2.99% | 1.19% |
1-Year Return | 27.16% | 5.31% |
3-Year Return | 1.67% | 9.89% |
5-Year Return | 12.36% | 13.89% |
10-Year Return | 8.08% | N/A |
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | 2.99% |
1-Month Return | 4.24% |
3-Month Return | 8.65% |
1-Year Return | 27.16% |
3-Year Return | 1.67% |
5-Year Return | 12.36% |
10-Year Return | 8.08% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AGVDX description
null
AGVDX performance & returns
YTD Return | 1.19% |
1-Month Return | -0.46% |
3-Month Return | 5.31% |
1-Year Return | 5.31% |
3-Year Return | 9.89% |
5-Year Return | 13.89% |
10-Year Return | N/A |
AGVDX holdings
Top 10 Holdings (19.00% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd ADR | TSM.TW | 2.57% |
Broadcom Inc | AVGO | 2.13% |
ASML Holding NV | ASML | 2.11% |
Apple Inc | AAPL | 1.84% |
Visa Inc Class A | V | 1.82% |
AIA Group Ltd | 01299.HK | 1.82% |
AstraZeneca PLC | AZN.L | 1.79% |
Novo Nordisk A/S B | NOVO B | 1.69% |
Seattle Genetics I | N/A | 1.66% |
Microsoft Corp | MSFT | 1.57% |
Other relevant AGVDX comparisons
You may also want to check out the following AGVDX comparisons that investors often look for on Finny
You can check out all comparisons Finny users have looked for here. Feel free to the browse the list and view the comparisons that are of an interest to you.