AADR is an ETF, whereas AGYCX is a mutual fund. AADR has a higher 5-year return than AGYCX (5.49% vs 5.23%). Below is the comparison between AADR and AGYCX.
AADR | AGYCX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Century Investments |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -22.16% | -7.69% |
1-Year Return | -24.30% | -19.73% |
3-Year Return | 0.57% | 6.74% |
5-Year Return | 5.49% | 5.23% |
10-Year Return | 6.65% | -4.09% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -22.16% |
1-Month Return | -12.73% |
3-Month Return | -16.49% |
1-Year Return | -24.30% |
3-Year Return | 0.57% |
5-Year Return | 5.49% |
10-Year Return | 6.65% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AGYCX
AGYCX description
AGYCX performance & returns
YTD Return | -7.69% |
1-Month Return | -4.23% |
3-Month Return | -19.73% |
1-Year Return | -19.73% |
3-Year Return | 6.74% |
5-Year Return | 5.23% |
10-Year Return | -4.09% |
AGYCX holdings
Top 10 Holdings (57.73% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Barrick Gold Corp | ABX.TO | 13.07% |
Newmont Corp | NEM | 11.10% |
Newcrest Mining Ltd | NCM.AX | 5.39% |
Kirkland Lake Gold Ltd | KL.TO | 5.12% |
Kinross Gold Corp | K.TO | 4.42% |
Franco-Nevada Corp | FNV.TO | 4.12% |
Agnico Eagle Mines Ltd | AEM.TO | 3.96% |
Gold Fields Ltd ADR | GFI.JO | 3.83% |
Wheaton Precious Metals Corp | WPM.TO | 3.42% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.30% |
AGYCX pros
None that we could think of.AGYCX cons
None that we could think of.Other relevant AGYCX comparisons
You may also want to check out the following AGYCX comparisons that investors often look for on Finny