Both AADR and AIA are ETFs. AADR has a lower 5-year return than AIA (5.85% vs 8.44%). Below is the comparison between AADR and AIA.
AADR | AIA | |
---|---|---|
Security Type | ETF | ETF |
Segment | Equity: Global Ex-U.S. - Total Market Growth | Equity: Asia-Pacific Ex-Japan - Large Cap |
Family | AdvisorShares | BlackRock |
Net Assets | $48.90M | $1.81B |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive (index-based) |
Dividend Yield | 0.31% | 1.22% |
Underlying Index | -- | S&P Asia 50 Index |
YTD Return | -19.49% | -21.40% |
1-Year Return | -19.94% | -31.69% |
3-Year Return | 4.94% | 1.59% |
5-Year Return | 5.85% | 8.44% |
10-Year Return | 6.56% | 5.61% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AIA
AIA description
The Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Asia 50 Index (the "Underlying Index"). The Fund seeks to measure the performance of the 50 leading companies from four Asian countries: Hong Kong, South Korea, Singapore and Taiwan.
AIA performance & returns
YTD Return | -21.40% |
1-Month Return | -9.00% |
3-Month Return | -22.14% |
1-Year Return | -31.69% |
3-Year Return | 1.59% |
5-Year Return | 8.44% |
10-Year Return | 5.61% |
AIA holdings
Top 10 Holdings (65.52% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Tencent Holdings Ltd | 00700 | 19.01% |
Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 12.40% |
Samsung Electronics Co Ltd | 005930.KS | 11.11% |
Meituan | 03690 | 6.73% |
AIA Group Ltd | 01299.HK | 4.94% |
China Construction Bank Corp Class H | 00939 | 2.95% |
Hong Kong Exchanges and Clearing Ltd | 00388.HK | 2.47% |
Ping An Insurance (Group) Co. of China Ltd Class H | 02318 | 2.45% |
Industrial And Commercial Bank Of China Ltd Class H | 01398 | 1.82% |
SK Hynix Inc | 000660.KS | 1.64% |
AIA cons
The following are AIA weaknesses from our perspective:
- AIA 3-year return is 1.59%, which is lower than the 3-year return of the benchmark index (MSCI ACWI Ex USA NR USD), 2.21%.
Other relevant AIA comparisons
You may also want to check out the following AIA comparisons that investors often look for on Finny