AADR is an ETF, whereas AIFRX is a mutual fund. AADR has a higher 5-year return than AIFRX (5.85% vs 5.72%). Below is the comparison between AADR and AIFRX.
AADR | AIFRX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Aberdeen |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -9.65% |
1-Year Return | -19.94% | -9.31% |
3-Year Return | 4.94% | 4.55% |
5-Year Return | 5.85% | 5.72% |
10-Year Return | 6.56% | 8.64% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AIFRX
AIFRX description
AIFRX performance & returns
YTD Return | -9.65% |
1-Month Return | -7.05% |
3-Month Return | -9.31% |
1-Year Return | -9.31% |
3-Year Return | 4.55% |
5-Year Return | 5.72% |
10-Year Return | 8.64% |
AIFRX holdings
Top 10 Holdings (27.74% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
EDP Renovaveis SA | EDPR.BC | 3.46% |
RWE AG | RWE.DE | 3.02% |
Cellnex Telecom SA | CLNX.BC | 3.00% |
Ferrovial SA | FER.BC | 2.70% |
Enbridge Inc | ENB.TO | 2.66% |
PT Tower Bersama Infrastructure Tbk | TBIG | 2.65% |
Williams Companies Inc | WMB | 2.64% |
Enel SpA | ENEL.MI | 2.59% |
Crown Castle International Corp | CCI | 2.54% |
T-Mobile US Inc | TMUS | 2.48% |
AIFRX pros
None that we could think of.AIFRX cons
None that we could think of.Other relevant AIFRX comparisons
You may also want to check out the following AIFRX comparisons that investors often look for on Finny