AADR is an ETF, whereas AIVIX is a mutual fund. AADR has a higher 5-year return than AIVIX (3.27% vs -0.45%). AADR has a higher expense ratio than AIVIX (1.1% vs 1%). Below is the comparison between AADR and AIVIX.
AADR | AIVIX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | AllianceBernstein |
Net Assets | $49.90M | $1.10M |
Expense Ratio | 1.10% | 1.00% |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | 3.56% |
Minimum Investment | N/A | N/A |
YTD Return | -15.78% | -12.39% |
1-Year Return | -15.64% | -10.56% |
3-Year Return | 7.02% | 3.40% |
5-Year Return | 3.27% | -0.45% |
10-Year Return | 7.29% | 4.81% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -15.78% |
1-Month Return | -5.45% |
3-Month Return | -11.45% |
1-Year Return | -15.64% |
3-Year Return | 7.02% |
5-Year Return | 3.27% |
10-Year Return | 7.29% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AIVIX
AIVIX description
The Fund seeks long-term growth of capital. The Fund invests primarily in a diversified portfolio of equity securities of established companies selected from more than 40 industries and more than 40 developed and emerging market countries.
AIVIX performance & returns
YTD Return | -12.39% |
1-Month Return | -4.67% |
3-Month Return | -10.56% |
1-Year Return | -10.56% |
3-Year Return | 3.40% |
5-Year Return | -0.45% |
10-Year Return | 4.81% |
AIVIX holdings
Top 10 Holdings (23.81% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Roche Holding AG Dividend Right Cert. | ROG | 4.38% |
AB Government Money Market AB | MYMXX | 2.53% |
GlaxoSmithKline PLC | GSK.L | 2.38% |
Samsung Electronics Co Ltd | 005930.KS | 2.31% |
EDP - Energias de Portugal SA | EDP | 2.21% |
Peugeot SA | UG.PA | 2.16% |
British American Tobacco PLC | BATS.L | 2.13% |
Enel SpA | ENEL.MI | 1.94% |
Nintendo Co Ltd | 7974 | 1.91% |
Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 1.86% |
AIVIX pros
None that we could think of.AIVIX cons
None that we could think of.Other relevant AIVIX comparisons
You may also want to check out the following AIVIX comparisons that investors often look for on Finny