AADR is an ETF, whereas AKFCX is a mutual fund. AADR has a higher 5-year return than AKFCX (5.85% vs -3.08%). Below is the comparison between AADR and AKFCX.
AADR | AKFCX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Aberdeen |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -19.13% |
1-Year Return | -19.94% | -9.12% |
3-Year Return | 4.94% | -5.82% |
5-Year Return | 5.85% | -3.08% |
10-Year Return | 6.56% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AKFCX
AKFCX description
AKFCX performance & returns
YTD Return | -19.13% |
1-Month Return | -3.53% |
3-Month Return | -9.12% |
1-Year Return | -9.12% |
3-Year Return | -5.82% |
5-Year Return | -3.08% |
10-Year Return | N/A |
AKFCX holdings
Top 10 Holdings (21.70% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Perusahaan Penerbit SBSN Indonesia III 4.35% | N/A | 2.73% |
Ukraine (Republic of) 7.75% | N/A | 2.59% |
State of Qatar 4.82% | N/A | 2.36% |
Secretaria Tesouro Nacional 10% | N/A | 2.28% |
Secretaria Tesouro Nacional 6% | N/A | 2.26% |
Bahamas (Commonwealth of) 6% | N/A | 2.17% |
Indonesia (Republic of) 6.62% | N/A | 1.99% |
Saudi Arabia (Kingdom of) 5% | N/A | 1.87% |
Russian Federation 7.65% | N/A | 1.74% |
Dominican Republic 6.85% | N/A | 1.71% |
AKFCX pros
None that we could think of.AKFCX cons
None that we could think of.Other relevant AKFCX comparisons
You may also want to check out the following AKFCX comparisons that investors often look for on Finny