AADR is an ETF, whereas AKRSX is a mutual fund. AADR has a lower 5-year return than AKRSX (5.85% vs 13.45%). Below is the comparison between AADR and AKRSX.
AADR | AKRSX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Akre |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -26.16% |
1-Year Return | -19.94% | -15.18% |
3-Year Return | 4.94% | 6.14% |
5-Year Return | 5.85% | 13.45% |
10-Year Return | 6.56% | 14.31% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AKRSX
AKRSX description
AKRSX performance & returns
YTD Return | -26.16% |
1-Month Return | -7.64% |
3-Month Return | -15.18% |
1-Year Return | -15.18% |
3-Year Return | 6.14% |
5-Year Return | 13.45% |
10-Year Return | 14.31% |
AKRSX holdings
Top 10 Holdings (68.23% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
American Tower Corp | AMT | 10.87% |
Mastercard Inc A | MA | 10.48% |
Moody's Corporation | MCO | 9.93% |
Visa Inc Class A | V | 6.72% |
CoStar Group Inc | CSGP | 5.40% |
SBA Communications Corp | SBAC | 5.19% |
CarMax Inc | KMX | 5.08% |
O'Reilly Automotive Inc | ORLY | 4.98% |
Constellation Software Inc | CSU.TO | 4.90% |
Roper Technologies Inc | ROP | 4.68% |
AKRSX pros
None that we could think of.AKRSX cons
None that we could think of.Other relevant AKRSX comparisons
You may also want to check out the following AKRSX comparisons that investors often look for on Finny