AADR is an ETF, whereas ALLIX is a mutual fund. AADR has a lower 5-year return than ALLIX (5.49% vs 15.57%). Below is the comparison between AADR and ALLIX.
AADR | ALLIX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | AllianceBernstein |
Net Assets | $41.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -22.16% | -27.70% |
1-Year Return | -24.30% | -16.36% |
3-Year Return | 0.57% | 12.78% |
5-Year Return | 5.49% | 15.57% |
10-Year Return | 6.65% | 15.79% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -22.16% |
1-Month Return | -12.73% |
3-Month Return | -16.49% |
1-Year Return | -24.30% |
3-Year Return | 0.57% |
5-Year Return | 5.49% |
10-Year Return | 6.65% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ALLIX
ALLIX description
ALLIX performance & returns
YTD Return | -27.70% |
1-Month Return | -12.99% |
3-Month Return | -16.36% |
1-Year Return | -16.36% |
3-Year Return | 12.78% |
5-Year Return | 15.57% |
10-Year Return | 15.79% |
ALLIX holdings
Top 10 Holdings (51.44% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Microsoft Corp | MSFT | 7.30% |
AB Government Money Market AB | MYMXX | 7.17% |
Alphabet Inc Class C | GOOG | 6.85% |
Facebook Inc A | FB | 5.24% |
Amazon.com Inc | AMZN | 4.95% |
UnitedHealth Group Inc | UNH | 4.62% |
Visa Inc Class A | V | 4.55% |
Monster Beverage Corp | MNST | 3.77% |
Zoetis Inc Class A | ZTS | 3.63% |
Vertex Pharmaceuticals Inc | VRTX | 3.36% |
ALLIX pros
None that we could think of.ALLIX cons
None that we could think of.Other relevant ALLIX comparisons
You may also want to check out the following ALLIX comparisons that investors often look for on Finny