AADR is an ETF, whereas ALMRX is a mutual fund. AADR has a lower 5-year return than ALMRX (5.49% vs 16.97%). Below is the comparison between AADR and ALMRX.
AADR | ALMRX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Alger |
Net Assets | $41.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -22.16% | -14.87% |
1-Year Return | -24.30% | -20.41% |
3-Year Return | 0.57% | 17.05% |
5-Year Return | 5.49% | 16.97% |
10-Year Return | 6.65% | 13.13% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -22.16% |
1-Month Return | -12.73% |
3-Month Return | -16.49% |
1-Year Return | -24.30% |
3-Year Return | 0.57% |
5-Year Return | 5.49% |
10-Year Return | 6.65% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ALMRX
ALMRX description
ALMRX performance & returns
YTD Return | -14.87% |
1-Month Return | 5.60% |
3-Month Return | -20.41% |
1-Year Return | -20.41% |
3-Year Return | 17.05% |
5-Year Return | 16.97% |
10-Year Return | 13.13% |
ALMRX holdings
Top 10 Holdings (18.67% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Advanced Micro Devices Inc | AMD | 3.34% |
DexCom Inc | DXCM | 2.34% |
US Foods Holding Corp | USFD | 1.94% |
Warrant on Forte Biosciences Inc Ordinary Shares | N/A | 1.84% |
Forte Biosciences Inc Ordinary Shares | FBRX | 1.71% |
Veeva Systems Inc Class A | VEEV | 1.54% |
Vail Resorts Inc | MTN | 1.54% |
Cadence Design Systems Inc | CDNS | 1.49% |
Copart Inc | CPRT | 1.48% |
Universal Display Corp | OLED | 1.45% |
ALMRX pros
None that we could think of.ALMRX cons
None that we could think of.Other relevant ALMRX comparisons
You may also want to check out the following ALMRX comparisons that investors often look for on Finny