AADR is an ETF, whereas ALORX is a mutual fund. AADR has a lower 5-year return than ALORX (5.85% vs 6.13%). Below is the comparison between AADR and ALORX.
AADR | ALORX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Virtus |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | 4.98% |
1-Year Return | -19.94% | -0.10% |
3-Year Return | 4.94% | 3.19% |
5-Year Return | 5.85% | 6.13% |
10-Year Return | 6.56% | 7.06% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ALORX
ALORX description
null
ALORX performance & returns
YTD Return | 4.98% |
1-Month Return | -1.14% |
3-Month Return | -0.10% |
1-Year Return | -0.10% |
3-Year Return | 3.19% |
5-Year Return | 6.13% |
10-Year Return | 7.06% |
ALORX holdings
Top 10 Holdings (19.77% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
ITOCHU Techno-Solutions Corp | 4739 | 2.67% |
Marui Group Co Ltd | 8252 | 2.38% |
Azbil Corp | 6845 | 2.31% |
Penta-Ocean Construction Co Ltd | 1893 | 1.99% |
Jeol Ltd | 6951 | 1.83% |
Nihon Unisys Ltd | 8056 | 1.82% |
Mitsubishi UFJ Lease & Finance Co Ltd | 8593 | 1.73% |
Tosoh Corp | 4042 | 1.71% |
Interroll Holding Ltd | INRN | 1.67% |
Fuji Electric Co Ltd | 6504 | 1.66% |
ALORX pros
None that we could think of.ALORX cons
None that we could think of.Other relevant ALORX comparisons
You may also want to check out the following ALORX comparisons that investors often look for on Finny