AADR is an ETF, whereas ALVCX is a mutual fund. AADR has a lower 5-year return than ALVCX (5.49% vs 6.25%). Below is the comparison between AADR and ALVCX.
AADR | ALVCX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Beacon |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -22.16% | -14.96% |
1-Year Return | -24.30% | -13.40% |
3-Year Return | 0.57% | 7.24% |
5-Year Return | 5.49% | 6.25% |
10-Year Return | 6.65% | 9.26% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -22.16% |
1-Month Return | -12.73% |
3-Month Return | -16.49% |
1-Year Return | -24.30% |
3-Year Return | 0.57% |
5-Year Return | 5.49% |
10-Year Return | 6.65% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ALVCX
ALVCX description
ALVCX performance & returns
YTD Return | -14.96% |
1-Month Return | -10.15% |
3-Month Return | -13.40% |
1-Year Return | -13.40% |
3-Year Return | 7.24% |
5-Year Return | 6.25% |
10-Year Return | 9.26% |
ALVCX holdings
Top 10 Holdings (20.53% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Medtronic PLC | MDT | 2.39% |
Comcast Corp Class A | CMCSA | 2.37% |
American International Group Inc | AIG | 2.32% |
Citigroup Inc | C | 2.29% |
JPMorgan Chase & Co | JPM | 2.15% |
Goldman Sachs Group Inc | GS | 2.13% |
Stanley Black & Decker Inc | SWK | 1.74% |
General Electric Co | GE | 1.73% |
Texas Instruments Inc | TXN | 1.71% |
Wells Fargo & Co | WFC | 1.70% |
ALVCX pros
None that we could think of.ALVCX cons
None that we could think of.Other relevant ALVCX comparisons
You may also want to check out the following ALVCX comparisons that investors often look for on Finny