AADR is an ETF, whereas ALVDX is a mutual fund. AADR has a lower 5-year return than ALVDX (5.85% vs 6.85%). Below is the comparison between AADR and ALVDX.
AADR | ALVDX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Century Investments |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -8.63% |
1-Year Return | -19.94% | -9.05% |
3-Year Return | 4.94% | 7.41% |
5-Year Return | 5.85% | 6.85% |
10-Year Return | 6.56% | 10.32% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ALVDX
ALVDX description
ALVDX performance & returns
YTD Return | -8.63% |
1-Month Return | -8.39% |
3-Month Return | -9.05% |
1-Year Return | -9.05% |
3-Year Return | 7.41% |
5-Year Return | 6.85% |
10-Year Return | 10.32% |
ALVDX holdings
Top 10 Holdings (34.17% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Johnson & Johnson | JNJ | 4.92% |
Berkshire Hathaway Inc Class B | BRK.B | 4.53% |
Medtronic PLC | MDT | 4.37% |
Verizon Communications Inc | VZ | 3.48% |
Emerson Electric Co | EMR | 3.35% |
Bank of New York Mellon Corp | BK | 2.89% |
Unilever NV ADR | UN | 2.76% |
Cisco Systems Inc | CSCO | 2.75% |
iShares Russell 1000 Value ETF | IWD | 2.72% |
Chubb Ltd | CB | 2.40% |
ALVDX pros
None that we could think of.ALVDX cons
None that we could think of.Other relevant ALVDX comparisons
You may also want to check out the following ALVDX comparisons that investors often look for on Finny