AADR is an ETF, whereas AMBFX is a mutual fund. AADR has a lower 5-year return than AMBFX (5.49% vs 10.63%). Below is the comparison between AADR and AMBFX.
AADR | AMBFX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Funds |
Net Assets | $41.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -22.16% | -4.87% |
1-Year Return | -24.30% | -3.28% |
3-Year Return | 0.57% | 11.05% |
5-Year Return | 5.49% | 10.63% |
10-Year Return | 6.65% | 10.10% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -22.16% |
1-Month Return | -12.73% |
3-Month Return | -16.49% |
1-Year Return | -24.30% |
3-Year Return | 0.57% |
5-Year Return | 5.49% |
10-Year Return | 6.65% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AMBFX
AMBFX description
AMBFX performance & returns
YTD Return | -4.87% |
1-Month Return | -0.13% |
3-Month Return | -3.28% |
1-Year Return | -3.28% |
3-Year Return | 11.05% |
5-Year Return | 10.63% |
10-Year Return | 10.10% |
AMBFX holdings
Top 10 Holdings (17.74% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Microsoft Corp | MSFT | 3.66% |
UnitedHealth Group Inc | UNH | 2.08% |
Broadcom Inc | AVGO | 2.01% |
Federal National Mortgage Association 2% | N/A | 1.76% |
Philip Morris International Inc | PM | 1.67% |
Taiwan Semiconductor Manufacturing Co Ltd ADR | TSM.TW | 1.57% |
Comcast Corp Class A | CMCSA | 1.33% |
Amazon.com Inc | AMZN | 1.26% |
Pfizer Inc | PFE | 1.22% |
Facebook Inc A | FB | 1.18% |
AMBFX pros
None that we could think of.AMBFX cons
None that we could think of.Other relevant AMBFX comparisons
You may also want to check out the following AMBFX comparisons that investors often look for on Finny