Both AADR and AND are ETFs. Below is the comparison between AADR and AND.
AADR | AND | |
---|---|---|
Security Type | ETF | ETF |
Segment | Equity: Global Ex-U.S. - Total Market Growth | Equity: Latin America - Total Market |
Family | AdvisorShares | Global X |
Net Assets | $49.90M | N/A |
Expense Ratio | 1.10% | N/A |
Management Style | passive (index-based) | passive (index-based) |
Dividend Yield | 0.31% | N/A |
Underlying Index | -- | FTSE Andean 40 Index |
YTD Return | -15.78% | N/A |
1-Year Return | -15.64% | N/A |
3-Year Return | 7.02% | N/A |
5-Year Return | 3.27% | N/A |
10-Year Return | 7.29% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -15.78% |
1-Month Return | -5.45% |
3-Month Return | -11.45% |
1-Year Return | -15.64% |
3-Year Return | 7.02% |
5-Year Return | 3.27% |
10-Year Return | 7.29% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AND
AND description
AND performance & returns
YTD Return | N/A |
1-Month Return | N/A |
3-Month Return | N/A |
1-Year Return | N/A |
3-Year Return | N/A |
5-Year Return | N/A |
10-Year Return | N/A |
AND holdings
Top 10 Holdings (82.18% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Turkey(Rep Of) | N/A | 16.57% |
Corporate Bonds | N/A | 8.49% |
Corporate Bonds | N/A | 8.48% |
Corporate Bonds | N/A | 8.44% |
Corporate Bonds | N/A | 8.35% |
Corporate Bonds | N/A | 8.30% |
Corporate Bonds | N/A | 8.28% |
Corporate Bonds | N/A | 6.65% |
Corporate Bonds | N/A | 5.27% |
Corporate Bonds | N/A | 3.35% |
AND pros
None that we could think of.AND cons
The following are AND weaknesses from our perspective:
- AND net assets are $0.00 million. This fund is not a popular choice with retail investors.
Other relevant AND comparisons
You may also want to check out the following AND comparisons that investors often look for on Finny