AADR is an ETF, whereas ANODX is a mutual fund. AADR has a lower 5-year return than ANODX (5.49% vs 19.99%). Below is the comparison between AADR and ANODX.
AADR | ANODX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Century Investments |
Net Assets | $41.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -22.16% | -13.15% |
1-Year Return | -24.30% | -15.38% |
3-Year Return | 0.57% | 17.15% |
5-Year Return | 5.49% | 19.99% |
10-Year Return | 6.65% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -22.16% |
1-Month Return | -12.73% |
3-Month Return | -16.49% |
1-Year Return | -24.30% |
3-Year Return | 0.57% |
5-Year Return | 5.49% |
10-Year Return | 6.65% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ANODX
ANODX description
ANODX performance & returns
YTD Return | -13.15% |
1-Month Return | 2.55% |
3-Month Return | -15.38% |
1-Year Return | -15.38% |
3-Year Return | 17.15% |
5-Year Return | 19.99% |
10-Year Return | N/A |
ANODX holdings
Top 10 Holdings (13.50% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Natera Inc | NTRA | 1.61% |
Chegg Inc | CHGG | 1.55% |
Immunomedics Inc | N/A | 1.47% |
R1 RCM Inc | RCM | 1.35% |
Churchill Downs Inc | CHDN | 1.31% |
TopBuild Corp | BLD | 1.30% |
FirstService Corp | FSV.TO | 1.28% |
Repay Holdings Corp Ordinary Shares - Class A | RPAY | 1.23% |
Kinsale Capital Group Inc | KNSL | 1.22% |
Envestnet Inc | ENV | 1.18% |
ANODX pros
None that we could think of.ANODX cons
None that we could think of.Other relevant ANODX comparisons
You may also want to check out the following ANODX comparisons that investors often look for on Finny