AADR is an ETF, whereas ANOHX is a mutual fund. AADR has a lower 5-year return than ANOHX (3.27% vs 13.21%). Below is the comparison between AADR and ANOHX.
AADR | ANOHX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Century Investments |
Net Assets | $49.90M | N/A |
Expense Ratio | 1.10% | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -15.78% | -26.71% |
1-Year Return | -15.64% | -13.81% |
3-Year Return | 7.02% | 11.40% |
5-Year Return | 3.27% | 13.21% |
10-Year Return | 7.29% | 13.51% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -15.78% |
1-Month Return | -5.45% |
3-Month Return | -11.45% |
1-Year Return | -15.64% |
3-Year Return | 7.02% |
5-Year Return | 3.27% |
10-Year Return | 7.29% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ANOHX
ANOHX description
null
ANOHX performance & returns
YTD Return | -26.71% |
1-Month Return | -15.68% |
3-Month Return | -13.81% |
1-Year Return | -13.81% |
3-Year Return | 11.40% |
5-Year Return | 13.21% |
10-Year Return | 13.51% |
ANOHX holdings
Top 10 Holdings (13.50% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Natera Inc | NTRA | 1.61% |
Chegg Inc | CHGG | 1.55% |
Immunomedics Inc | N/A | 1.47% |
R1 RCM Inc | RCM | 1.35% |
Churchill Downs Inc | CHDN | 1.31% |
TopBuild Corp | BLD | 1.30% |
FirstService Corp | FSV.TO | 1.28% |
Repay Holdings Corp Ordinary Shares - Class A | RPAY | 1.23% |
Kinsale Capital Group Inc | KNSL | 1.22% |
Envestnet Inc | ENV | 1.18% |
ANOHX pros
None that we could think of.ANOHX cons
None that we could think of.Other relevant ANOHX comparisons
You may also want to check out the following ANOHX comparisons that investors often look for on Finny