AADR is an ETF, whereas ANZRX is a mutual fund. AADR has a lower 5-year return than ANZRX (3.27% vs 13.94%). Below is the comparison between AADR and ANZRX.
AADR | ANZRX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Virtus |
Net Assets | $49.90M | N/A |
Expense Ratio | 1.10% | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -15.78% | -0.93% |
1-Year Return | -15.64% | -10.91% |
3-Year Return | 7.02% | 22.40% |
5-Year Return | 3.27% | 13.94% |
10-Year Return | 7.29% | 12.17% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -15.78% |
1-Month Return | -5.45% |
3-Month Return | -11.45% |
1-Year Return | -15.64% |
3-Year Return | 7.02% |
5-Year Return | 3.27% |
10-Year Return | 7.29% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ANZRX
ANZRX description
null
ANZRX performance & returns
YTD Return | -0.93% |
1-Month Return | -4.01% |
3-Month Return | -10.91% |
1-Year Return | -10.91% |
3-Year Return | 22.40% |
5-Year Return | 13.94% |
10-Year Return | 12.17% |
ANZRX holdings
Top 10 Holdings (19.90% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Tesla Inc 2% | N/A | 4.03% |
Broadcom Inc Broadcom Inc 8 % Mandatory Convertible Preferred Stock Ser A | AVGOP | 2.21% |
Danaher Corp PRF CONVERT 15/04/2022 USD - Ser A | DHRPA | 1.94% |
Zillow Group Inc 2.75% | N/A | 1.85% |
Splunk Inc 1.12% | N/A | 1.85% |
Microchip Technology Incorporated 1.62% | N/A | 1.78% |
Ringcentral Inc 0.01% | N/A | 1.68% |
Wayfair Inc 0.62% | N/A | 1.54% |
Teladoc Health Inc 1.25% | N/A | 1.53% |
NextEra Energy Inc Unit | NEEPP | 1.49% |
ANZRX pros
None that we could think of.ANZRX cons
None that we could think of.Other relevant ANZRX comparisons
You may also want to check out the following ANZRX comparisons that investors often look for on Finny