Both AADR and AOR are ETFs. AADR has a lower 5-year return than AOR (3.27% vs 5.44%). AADR has a higher expense ratio than AOR (1.1% vs 0.15%). Below is the comparison between AADR and AOR.
AADR | AOR | |
---|---|---|
Security Type | ETF | ETF |
Segment | Equity: Global Ex-U.S. - Total Market Growth | Asset Allocation: Target Risk |
Family | AdvisorShares | BlackRock |
Net Assets | $49.90M | $1.88B |
Expense Ratio | 1.10% | 0.15% |
Management Style | passive (index-based) | passive (index-based) |
Dividend Yield | 0.31% | 1.83% |
Underlying Index | -- | S&P Target Risk Growth Index |
YTD Return | -15.78% | -13.18% |
1-Year Return | -15.64% | -8.76% |
3-Year Return | 7.02% | 5.89% |
5-Year Return | 3.27% | 5.44% |
10-Year Return | 7.29% | 7.08% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -15.78% |
1-Month Return | -5.45% |
3-Month Return | -11.45% |
1-Year Return | -15.64% |
3-Year Return | 7.02% |
5-Year Return | 3.27% |
10-Year Return | 7.29% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AOR
AOR description
The Fund seeks to track the investment results of an index composed of a portfolio of underlying equity and fixed income funds intended to represent a growth allocation target risk strategy. The Fund invests, under normal circumstances, at least 90% of its assets in the component securities of the Underlying Index.
AOR performance & returns
YTD Return | -13.18% |
1-Month Return | -6.19% |
3-Month Return | -8.41% |
1-Year Return | -8.76% |
3-Year Return | 5.89% |
5-Year Return | 5.44% |
10-Year Return | 7.08% |
AOR holdings
Top 10 Holdings (100.09% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
iShares Core Total USD Bond Market ETF | IUSB | 35.04% |
iShares Core S&P 500 ETF | IVV | 30.09% |
iShares Core MSCI Intl Dev Mkts ETF | IDEV | 19.17% |
iShares Core MSCI Emerging Markets ETF | IEMG | 6.93% |
iShares Core International Aggt Bd ETF | IAGG | 6.20% |
iShares Core S&P Mid-Cap ETF | IJH | 1.78% |
iShares Core S&P Small-Cap ETF | IJR | 0.72% |
BlackRock Cash Funds Treasury SL Agency | XTSLA | 0.16% |
AOR pros
None that we could think of.AOR cons
None that we could think of.Other relevant AOR comparisons
You may also want to check out the following AOR comparisons that investors often look for on Finny