AADR is an ETF, whereas APDGX is a mutual fund. AADR has a lower 5-year return than APDGX (5.49% vs 7.57%). Below is the comparison between AADR and APDGX.
AADR | APDGX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Artisan Partners Limited Partnership |
Net Assets | $41.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -22.16% | -12.19% |
1-Year Return | -24.30% | -13.51% |
3-Year Return | 0.57% | 5.82% |
5-Year Return | 5.49% | 7.57% |
10-Year Return | 6.65% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -22.16% |
1-Month Return | -12.73% |
3-Month Return | -16.49% |
1-Year Return | -24.30% |
3-Year Return | 0.57% |
5-Year Return | 5.49% |
10-Year Return | 6.65% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
APDGX
APDGX description
APDGX performance & returns
YTD Return | -12.19% |
1-Month Return | -8.61% |
3-Month Return | -13.51% |
1-Year Return | -13.51% |
3-Year Return | 5.82% |
5-Year Return | 7.57% |
10-Year Return | N/A |
APDGX holdings
Top 10 Holdings (39.77% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
FedEx Corp | FDX | 5.59% |
Samsung Electronics Co Ltd | 005930.KS | 5.08% |
Cognizant Technology Solutions Corp A | CTSH | 4.26% |
Facebook Inc A | FB | 3.91% |
Novartis AG | NOVN | 3.59% |
Cie Financiere Richemont SA | CFR | 3.56% |
UBS Group AG | UBSG | 3.54% |
NXP Semiconductors NV | NXPI | 3.53% |
Alphabet Inc A | GOOGL | 3.37% |
Berkshire Hathaway Inc Class B | BRK.B | 3.34% |
APDGX pros
None that we could think of.APDGX cons
None that we could think of.Other relevant APDGX comparisons
You may also want to check out the following APDGX comparisons that investors often look for on Finny