AADR is an ETF, whereas APDRX is a mutual fund. AADR has a lower 5-year return than APDRX (5.49% vs 11.21%). Below is the comparison between AADR and APDRX.
AADR | APDRX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Artisan Partners Limited Partnership |
Net Assets | $41.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -22.16% | -30.10% |
1-Year Return | -24.30% | -21.07% |
3-Year Return | 0.57% | 8.37% |
5-Year Return | 5.49% | 11.21% |
10-Year Return | 6.65% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -22.16% |
1-Month Return | -12.73% |
3-Month Return | -16.49% |
1-Year Return | -24.30% |
3-Year Return | 0.57% |
5-Year Return | 5.49% |
10-Year Return | 6.65% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
APDRX
APDRX description
APDRX performance & returns
YTD Return | -30.10% |
1-Month Return | -15.08% |
3-Month Return | -21.07% |
1-Year Return | -21.07% |
3-Year Return | 8.37% |
5-Year Return | 11.21% |
10-Year Return | N/A |
APDRX holdings
Top 10 Holdings (36.86% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Techtronic Industries Co Ltd | 00669.HK | 5.07% |
Lowe's Companies Inc | LOW | 4.83% |
Fidelity National Information Services Inc | FIS | 4.06% |
AstraZeneca PLC | AZN.L | 3.98% |
Lonza Group Ltd | LONN | 3.65% |
IHS Markit Ltd | INFO | 3.17% |
Microsoft Corp | MSFT | 3.10% |
Genmab A/S | GMAB | 3.08% |
Advanced Micro Devices Inc | AMD | 3.03% |
Danaher Corp | DHR | 2.89% |
APDRX pros
None that we could think of.APDRX cons
None that we could think of.Other relevant APDRX comparisons
You may also want to check out the following APDRX comparisons that investors often look for on Finny