AADR is an ETF, whereas APODX is a mutual fund. AADR has a higher 5-year return than APODX (5.49% vs 3.23%). Below is the comparison between AADR and APODX.
AADR | APODX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Century Investments |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -22.16% | -1.55% |
1-Year Return | -24.30% | -2.79% |
3-Year Return | 0.57% | 4.02% |
5-Year Return | 5.49% | 3.23% |
10-Year Return | 6.65% | 1.75% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -22.16% |
1-Month Return | -12.73% |
3-Month Return | -16.49% |
1-Year Return | -24.30% |
3-Year Return | 0.57% |
5-Year Return | 5.49% |
10-Year Return | 6.65% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
APODX
APODX description
APODX performance & returns
YTD Return | -1.55% |
1-Month Return | -0.92% |
3-Month Return | -2.79% |
1-Year Return | -2.79% |
3-Year Return | 4.02% |
5-Year Return | 3.23% |
10-Year Return | 1.75% |
APODX holdings
Top 10 Holdings (39.15% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
United States Treasury Notes 0.25% | N/A | 20.10% |
United States Treasury Notes 0.62% | N/A | 6.77% |
United States Treasury Notes 0.5% | N/A | 4.91% |
United States Treasury Notes 0.12% | N/A | 3.71% |
United States Treasury Notes 0.38% | N/A | 3.66% |
APODX pros
None that we could think of.APODX cons
None that we could think of.Other relevant APODX comparisons
You may also want to check out the following APODX comparisons that investors often look for on Finny