AADR is an ETF, whereas APSRX is a mutual fund. AADR has a lower 5-year return than APSRX (5.49% vs 9.86%). Below is the comparison between AADR and APSRX.
AADR | APSRX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Fiera Capital |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -22.16% | -29.31% |
1-Year Return | -24.30% | -23.28% |
3-Year Return | 0.57% | 8.50% |
5-Year Return | 5.49% | 9.86% |
10-Year Return | 6.65% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -22.16% |
1-Month Return | -12.73% |
3-Month Return | -16.49% |
1-Year Return | -24.30% |
3-Year Return | 0.57% |
5-Year Return | 5.49% |
10-Year Return | 6.65% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
APSRX
APSRX description
APSRX performance & returns
YTD Return | -29.31% |
1-Month Return | -11.82% |
3-Month Return | -23.28% |
1-Year Return | -23.28% |
3-Year Return | 8.50% |
5-Year Return | 9.86% |
10-Year Return | N/A |
APSRX holdings
Top 10 Holdings (25.35% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Etsy Inc | ETSY | 3.63% |
Immunomedics Inc | N/A | 3.61% |
Biomarin Pharmaceutical Inc | BMRN | 2.43% |
Tractor Supply Co | TSCO | 2.37% |
Exelixis Inc | EXEL | 2.37% |
Fortinet Inc | FTNT | 2.33% |
Okta Inc A | OKTA | 2.24% |
Veeva Systems Inc Class A | VEEV | 2.14% |
Arrowhead Pharmaceuticals Inc | ARWR | 2.14% |
Berry Global Group Inc | BERY | 2.09% |
APSRX pros
None that we could think of.APSRX cons
None that we could think of.Other relevant APSRX comparisons
You may also want to check out the following APSRX comparisons that investors often look for on Finny