AADR is an ETF, whereas APWEX is a mutual fund. AADR has a lower 5-year return than APWEX (5.85% vs 8.4%). Below is the comparison between AADR and APWEX.
AADR | APWEX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Cavanal Hill funds |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | 17.78% |
1-Year Return | -19.94% | -3.16% |
3-Year Return | 4.94% | 19.48% |
5-Year Return | 5.85% | 8.40% |
10-Year Return | 6.56% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
APWEX
APWEX description
APWEX performance & returns
YTD Return | 17.78% |
1-Month Return | -10.69% |
3-Month Return | -3.16% |
1-Year Return | -3.16% |
3-Year Return | 19.48% |
5-Year Return | 8.40% |
10-Year Return | N/A |
APWEX holdings
Top 10 Holdings (35.13% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Marathon Petroleum Corp | MPC | 5.17% |
Valero Energy Corp | VLO | 4.45% |
Total SE ADR | TOT.PA | 3.56% |
Aptiv PLC | APTV | 3.51% |
First Solar Inc | FSLR | 3.40% |
Infineon Technologies AG ADR | IFNNY.DE | 3.28% |
Halliburton Co | HAL | 3.11% |
Schlumberger Ltd | SLB | 2.90% |
Bloom Energy Corp Class A | BE | 2.90% |
Baker Hughes Co Class A | BKR | 2.85% |
APWEX pros
None that we could think of.APWEX cons
None that we could think of.Other relevant APWEX comparisons
You may also want to check out the following APWEX comparisons that investors often look for on Finny