AADR is an ETF, whereas AREDX is a mutual fund. AADR has a higher 5-year return than AREDX (5.49% vs 5.25%). Below is the comparison between AADR and AREDX.
AADR | AREDX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Century Investments |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -22.16% | -22.68% |
1-Year Return | -24.30% | -16.04% |
3-Year Return | 0.57% | 2.64% |
5-Year Return | 5.49% | 5.25% |
10-Year Return | 6.65% | 7.42% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -22.16% |
1-Month Return | -12.73% |
3-Month Return | -16.49% |
1-Year Return | -24.30% |
3-Year Return | 0.57% |
5-Year Return | 5.49% |
10-Year Return | 6.65% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
AREDX
AREDX description
AREDX performance & returns
YTD Return | -22.68% |
1-Month Return | -9.18% |
3-Month Return | -16.04% |
1-Year Return | -16.04% |
3-Year Return | 2.64% |
5-Year Return | 5.25% |
10-Year Return | 7.42% |
AREDX holdings
Top 10 Holdings (53.43% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Prologis Inc | PLD | 9.78% |
American Tower Corp | AMT | 7.75% |
Equinix Inc | EQIX | 7.59% |
Weyerhaeuser Co | WY | 4.96% |
SBA Communications Corp | SBAC | 4.66% |
Sun Communities Inc | SUI | 4.30% |
Welltower Inc | WELL | 4.04% |
Invitation Homes Inc | INVH | 3.99% |
Mid-America Apartment Communities Inc | MAA | 3.27% |
UDR Inc | UDR | 3.09% |
AREDX pros
None that we could think of.AREDX cons
None that we could think of.Other relevant AREDX comparisons
You may also want to check out the following AREDX comparisons that investors often look for on Finny