AADR is an ETF, whereas ARIIX is a mutual fund. AADR has a lower 5-year return than ARIIX (5.49% vs 8.24%). Below is the comparison between AADR and ARIIX.
AADR | ARIIX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | AllianceBernstein |
Net Assets | $41.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -22.16% | -7.23% |
1-Year Return | -24.30% | -5.09% |
3-Year Return | 0.57% | 7.45% |
5-Year Return | 5.49% | 8.24% |
10-Year Return | 6.65% | 8.24% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -22.16% |
1-Month Return | -12.73% |
3-Month Return | -16.49% |
1-Year Return | -24.30% |
3-Year Return | 0.57% |
5-Year Return | 5.49% |
10-Year Return | 6.65% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ARIIX
ARIIX description
ARIIX performance & returns
YTD Return | -7.23% |
1-Month Return | -0.17% |
3-Month Return | -5.09% |
1-Year Return | -5.09% |
3-Year Return | 7.45% |
5-Year Return | 8.24% |
10-Year Return | 8.24% |
ARIIX holdings
Top 10 Holdings (28.16% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Prologis Inc | PLD | 5.55% |
Digital Realty Trust Inc | DLR | 3.59% |
Welltower Inc | WELL | 2.99% |
Vonovia SE | VNA.DE | 2.81% |
Realty Income Corp | O | 2.44% |
Mitsui Fudosan Co Ltd | 8801 | 2.30% |
Alexandria Real Estate Equities Inc | ARE | 2.25% |
Boston Properties Inc | BXP | 2.24% |
Sun Communities Inc | SUI | 2.12% |
Medical Properties Trust Inc | MPW | 1.87% |
ARIIX pros
None that we could think of.ARIIX cons
None that we could think of.Other relevant ARIIX comparisons
You may also want to check out the following ARIIX comparisons that investors often look for on Finny