AADR is an ETF, whereas ARSFX is a mutual fund. AADR has a higher 5-year return than ARSFX (5.85% vs 2.76%). Below is the comparison between AADR and ARSFX.
AADR | ARSFX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Aristotle |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -25.69% |
1-Year Return | -19.94% | -16.06% |
3-Year Return | 4.94% | 0.89% |
5-Year Return | 5.85% | 2.76% |
10-Year Return | 6.56% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ARSFX
ARSFX description
ARSFX performance & returns
YTD Return | -25.69% |
1-Month Return | -8.38% |
3-Month Return | -16.06% |
1-Year Return | -16.06% |
3-Year Return | 0.89% |
5-Year Return | 2.76% |
10-Year Return | N/A |
ARSFX holdings
Top 10 Holdings (36.94% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Nidec Corp | 6594 | 4.36% |
Accenture PLC Class A | ACN | 4.22% |
Symrise AG | SY1.DE | 4.03% |
Sony Corp | 6758 | 3.97% |
Experian PLC | EXPN | 3.65% |
Dassault Systemes SE | DSY.PA | 3.62% |
Brookfield Asset Management Inc Class A | BAM.A.TO | 3.37% |
Akzo Nobel NV | AKZA | 3.31% |
Rentokil Initial PLC | RTO.L | 3.22% |
Ashtead Group PLC | AHT.L | 3.19% |
ARSFX pros
None that we could think of.ARSFX cons
None that we could think of.Other relevant ARSFX comparisons
You may also want to check out the following ARSFX comparisons that investors often look for on Finny