AADR is an ETF, whereas ASADX is a mutual fund. AADR has a higher 5-year return than ASADX (5.85% vs 1.31%). Below is the comparison between AADR and ASADX.
AADR | ASADX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Century Investments |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -5.56% |
1-Year Return | -19.94% | -2.46% |
3-Year Return | 4.94% | 0.91% |
5-Year Return | 5.85% | 1.31% |
10-Year Return | 6.56% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ASADX
ASADX description
ASADX performance & returns
YTD Return | -5.56% |
1-Month Return | -1.09% |
3-Month Return | -2.46% |
1-Year Return | -2.46% |
3-Year Return | 0.91% |
5-Year Return | 1.31% |
10-Year Return | N/A |
ASADX holdings
Top 10 Holdings (11.26% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Us 5yr Note (Cbt) Dec20 Xcbt 20201231 | N/A | 2.91% |
Us 2yr Note (Cbt) Dec20 Xcbt 20201231 | N/A | 1.77% |
Petroleos Mexicanos 4.88% | N/A | 1.09% |
AbbVie Inc. 2.3% | N/A | 1.07% |
JAGUAR HLDG CO II 2018 TERM LOAN | N/A | 1.06% |
United States Treasury Notes 1.12% | N/A | 0.92% |
United States Treasury Notes 0.25% | N/A | 0.89% |
Progress Residential 2019-SFR3 Trust 2.57% | N/A | 0.80% |
NXP BV/NXP Funding LLC 3.88% | N/A | 0.75% |
ASADX pros
None that we could think of.ASADX cons
None that we could think of.Other relevant ASADX comparisons
You may also want to check out the following ASADX comparisons that investors often look for on Finny